Minimum deposit $1,000
Choose how your interest is paid
No monthly fee
With a Fixed Term Deposit you can lock in an interest rate on your savings for a set period.
Features
- No monthly account service fee
- Terms up to 12 months
- Minimum deposit of only $1,000
- Interest paid monthly or at maturity
For balances over $1 million on any term, please contact us for our best rates.
Rates & Fees
Product | Interest at maturity | Interest paid monthly |
---|---|---|
Special 9 month rate $5,000+ | 0.65 Interest rate | N/A |
3-5 month term, balances less than $5,000 | 0.50 Interest rate | 0.45 Interest rate |
6-11 month term, balances up to $5,000 | 0.50 Interest rate | 0.40 Interest rate |
12 month term, balances less than $5,000 | 0.50 Interest rate | 0.30 Interest rate |
3-5 month term, balances $5,000 < $1,000,000 | 0.50 Interest rate | 0.45 Interest rate |
6-11 month term, balances $5,000 < $1,000,000 | 0.50 Interest rate | 0.40 Interest rate |
12 month term, balances $5,000 < $1,000,000 | 0.50 Interest rate | 0.30 Interest rate |
All interest rates quoted are per annum and are calculated on a tiered basis with interest paid on the entire balance at the applicable tiered interest rate. Effective Wednesday 30 December 2020 |
Fees | |
---|---|
Monthly fee | $0 |
Early redemption fee | Calculated as follows: Principal x (Early Redemption Rate of 0.5%) x (days invested/365) |